WorkManager benchmarks
Generated 2026-11-11T03:44:47.270962+00:00 from 20 results.
engine-overhead
| engine | events/s | vs median | p50 ms | p99 ms | errors | history (events/s) | status |
| application/x-dotnet-dll | 52509.98 | ▲ +41.6% | 0.02 | 0.05 | 0 | | ok |
| application/x-native-dll | 27917.36 | ▲ +15.8% | 0.03 | 0.15 | 0 | | ok |
| text/x-csharp | 636.49 | ▼ -69.5% | 1.05 | 6.44 | 0 | | ok |
| text/x-python | 884.91 | ▼ -66.6% | 0.81 | 5.12 | 0 | | ok |
| text/x-typescript | 619.81 | ▼ -73.1% | 1.23 | 6.25 | 0 | | ok |
pipeline
| engine | events/s | vs median | p50 ms | p99 ms | errors | history (events/s) | status |
| text/x-csharp | 30.30 | — | 189.54 | 1113.64 | 0 | | ok |
| text/x-python | 50.00 | — | 20.79 | 109.33 | 0 | | ok |
| text/x-typescript | 46.80 | — | 33.27 | 490.38 | 0 | | ok |
pipeline-saturation
| engine | events/s | vs median | p50 ms | p99 ms | errors | history (events/s) | status |
| text/x-csharp | 9.90 | — | — | — | 598 | | ok |
| text/x-python | 123.42 | — | — | — | 0 | | ok |
| text/x-typescript | 14.65 | — | — | — | 2 | | ok |